<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pure data + GEM = Visual Demostration</title>
	<atom:link href="http://www.the-demos.com/2008/03/25/pure-data-gem-visual-demostration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-demos.com/2008/03/25/pure-data-gem-visual-demostration/</link>
	<description>new media arts electronics music</description>
	<pubDate>Tue, 06 Jan 2009 09:39:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Open Source, Computer Vision and More &#171; Introduction to Digital Media</title>
		<link>http://www.the-demos.com/2008/03/25/pure-data-gem-visual-demostration/#comment-121842</link>
		<dc:creator>Open Source, Computer Vision and More &#171; Introduction to Digital Media</dc:creator>
		<pubDate>Tue, 25 Nov 2008 02:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-demos.com/2008/03/25/pure-data-gem-visual-demostration/#comment-121842</guid>
		<description>[...] http://www.the-demos.com/2008/03/25/pure-data-gem-visual-demostration/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.the-demos.com/2008/03/25/pure-data-gem-visual-demostration/" rel="nofollow">http://www.the-demos.com/2008/03/25/pure-data-gem-visual-demostration/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
